Hawaii law requires all State and county construction projects greater that $2,000, to pay prevailing wages to laborers and mechanics and file certified payrolls with the contracting agencies-for more information please click here.
The Wage Rate Schedule is recognized by the Director of Labor and Industrial Relations to be prevailing on public construction work for the purposes of Chapter 104, Hawaii Revised Statutes. The schedule of wage rates determines the applicable wage determination for each classification and does not impose any staffing requirements for any classification.
The wage rate schedules are issued on or about February 15 and September 15 of each year. Addenda or additional wage rate schedules are issued as needed.
Future wage rates for laborers and mechanics are incorporated into this schedule based on available information and are subject to change. Whenever the Director determines that the prevailing wage has increased as shown in the wage rate schedule, the contractor must increase the wages accordingly during the performance of the contract. Addenda or additional wage rate schedules will be posted on this website.
Questions on the schedule should be referred to the Wage Standards Division at (808) 586-8777.
Pursuant to Section 12-22-6, Hawaii Administrative Rules, the wage rates in the Apprentice Schedule are applicable only to contractors who are a party to a bona fide apprenticeship program which has been registered with the Department of Labor and Industrial Relations (DLIR); and apprentices who are parties to apprenticeship agreements registered with or recognized by the DLIR, and who have been individually registered by name with the department.
If you are unable to access any of the documents above, please call (808) 586-8777.
Wage Rate Schedule | Apprentice Schedule |
WRS Bulletin 506, Feb 19, 2024 | Apprentice Schedule 506, Feb 19, 2024 |
WRS Bulletin 505, Sep 18, 2023 | Apprentice Schedule 505, Sep 18, 2023 |
WRS Bulletin 504, Feb 20, 2023 | Apprentice Schedule 504, Feb 20, 2023 |
WRS Bulletin 503, Nov 16, 2022 | |
WRS Bulletin 502, Sep 19, 2022 | Apprentice Schedule 502, Sep 19, 2022 |
WRS Bulletin 501, Feb 21, 2022 | Apprentice Schedule 501, Feb 21, 2022 |
WRS Bulletin 500, Sep 20, 2021 | Apprentice Schedule 500, Sep 20, 2021 |
WRS Bulletin 499, Feb 15, 2021 | Apprentice Schedule 499, Feb 15, 2021 |
WRS Bulletin 498, Sep 21, 2020 | Apprentice Schedule 498, Sep 21, 2020 |
WRS Bulletin 497, Feb 17, 2020 | Apprentice Schedule 497, Feb 17, 2020 |
WRS Bulletin 496, Sep 16, 2019 | Apprentice Schedule 496, Sep 16, 2019 |
WRS Bulletin 495, Jul 1, 2019 | Apprentice Schedule 495, Jul 1, 2019 |
WRS Bulletin 494, Feb 18, 2019 | Apprentice Schedule 494, Feb 19, 2019 |
WRS Bulletin 493, Sep 18, 2018 | Apprentice Schedule 493, Sep 18, 2018 |
WRS Bulletin 492, Jun 11, 2018 | Apprentice Schedule 492, Jun 11, 2018 |
WRS Bulletin 491, Feb 19, 2018 | Apprentice Schedule 491, Feb 19, 2018 |
WRS Bulletin 490, Sep 18, 2017 | Apprentice Schedule 490, Sep 18, 2017 |
WRS Bulletin 489, Feb 20, 2017 | Apprentice Schedule 489, Feb 20, 2017 |
WRS Bulletin 488, Sep 19, 2016 | Apprentice Schedule 488, Sep 19, 2016 |
WRS Bulletin 487, Feb 15, 2016 | Apprentice Schedule 487, Feb 15, 2016 |
WRS Bulletin 486, Sep 21, 2015 | Apprentice Schedule 486, Sep 21, 2015 |
WRS Bulletin 485, Feb 16, 2015 | Apprentice Schedule 485, Feb 16, 2015 |
WRS Bulletin 484, Sep 15, 2014 | Apprentice Schedule 484, Sep 15, 2014 |
WRS Bulletin 483, Feb 17, 2014 | Apprentice Schedule 483, Feb 17, 2014 |
WRS Bulletin 482, Sep 16, 2013 | Apprentice Schedule 482, Sep 16, 2013 |
WRS Bulletin 481, Feb 18, 2013 | Apprentice Schedule 481, Feb. 18, 2013 |
WRS Bulletin 480, Sep 17, 2012 | Apprentice Schedule 480, Sep. 17, 2012 |
WRS Bulletin 479, Aug. 27, 2012 | Apprentice Schedule 479, Aug. 27, 2012 |
WRS Bulletin 478, Feb. 20, 2012 | Apprentice Schedule 478, Feb. 20, 2012 |
WRS Bulletin 477, Dec. 26, 2011 | |
WRS Bulletin 476, Sep. 19, 2011 | Apprentice Schedule 476, Sep. 19, 2011 |
WRS Bulletin 475, Aug. 8, 2011 | Apprentice Schedule 475, Aug. 8, 2011 |
WRS Bulletin 474, Feb. 21, 2011 | Apprentice Schedule 474, Feb. 21, 2011 |
WRS Bulletin 473, Nov. 8, 2010 | Apprentice Schedule 473, Nov. 8, 2010 |
WRS Bulletin 472, Sep. 20, 2010 | Apprentice Schedule 472, Sep. 20, 2010 |
WRS Bulletin 471, Jul. 5, 2010 | Apprentice Schedule 471, Jul. 5, 2010 |
WRS Bulletin 470, Feb. 22, 2010 | Apprentice Schedule 470, Feb. 22, 2010 |
WRS Bulletin 469, Sep. 21, 2009 | Apprentice Schedule 469, Sep. 21, 2009 |
WRS Bulletin 468, Feb. 16, 2009 | Apprentice Schedule 468, Feb. 16, 2009 |
WRS Bulletin 467, Sep. 15, 2008 | Apprentice Schedule 467, Sep. 15, 2008 |
WRS Bulletin 466, Feb. 25, 2008 | Apprentice Schedule 466, Feb. 25, 2008 |
WRS Bulletin 465, Sep. 17, 2007 | Apprentice Schedule 465, Sep. 17, 2007 |
WRS Bulletin 464, Feb. 19, 2007 | Apprentice Schedule 464, Feb. 19, 2007 |
WRS Bulletin 463, Sep. 18, 2006 | Apprentice Schedule 463, Sep. 18, 2006 |
WRS Bulletin 462, Feb. 20, 2006 | Apprentice Schedule 462, Feb. 20, 2006 |
WRS Bulletin 461, Sep. 19, 2005 | Apprentice Schedule 461, Sep. 19, 2005 |
WRS Bulletin 460, Feb. 21, 2005 | Apprentice Schedule 460, Feb. 21, 2005 |
WRS Bulletin 459, Sep. 20, 2004 | Apprentice Schedule 459, Sep. 20, 2004 |
WRS Bulletin 458, Feb. 16, 2004 | Apprentice Schedule 458, Feb. 16, 2004 |
WRS Bulletin 457, Sep. 15, 2003 | Apprentice Schedule 457, Sep. 15, 2003 |
WRS Bulletin 456, Feb. 17, 2003 | Apprentice Schedule 456, Feb. 17, 2003 |
WRS Bulletin 455, Sep. 16, 2002 | Apprentice Schedule 455, Sep. 16, 2002 |
WRS Bulletin 454, Feb. 18, 2002 | |
WRS Bulletin 453, Sep. 17, 2001 |